Ottawa is the capital of Canada and has 883 000 inhabitants.
To watch an NHL hockey game, and more, you have to go to the Canadian Tire Center. The National Arts Centre and the LeBreton Flats are more for cultural events.
Contact us for more information on any of these venues.
début : | fin : |
November 2023 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
![]() | 1 | 2 | 3 | 4 | |||
![]() | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
![]() | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
![]() | 26 | 27 | 28 | 29 | 30 |
December 2023 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
![]() | 31 |
780 ave Brewster, suite 02-200
Montreal, Québec
H4C 2K1
All rights reserved © 2023 514-Tickets.com, a division of 514-Billets.com
Use of this website signifies your agreement to the User Agreement and Privacy Policy.
514-Tickets.com works in the resale of tickets. The tickets sold have a profit margin according to your selected seats.